Archived capture · the evidence behind a published figure
This is the vendor's public pricing page as MarkupBot captured it at 11:31 UTC. Every figure the record took from it is listed beside it, so each can be checked against its source.
A full-page image taken in the same visit the prices were read from.
Pricing | Retool
Skip to main content
A unified harness to run and govern AI agents
Get early access↗
Sign in
Book a demo
Contact sales
Start for free
Book a demo
Contact sales
AI app security
Ship vibe-coded apps securely
Platform
Build
Launch
Scale
Govern
Capabilities
Agents
App builder
AI primitives
Workflows
Database
External apps
Mobile apps
Self-hosting
Team
Data
Engineering
Operations
Industry
Financial services
Manufacturing
Type
Enterprise
Startups
Discover
App gallery
New
Integrations
Templates
Utilities
Blog
Customer stories
Videos
Resource hub
Interactive tour
Developers
Documentation
Community
Retool University
API reference
RPC reference
CLI reference
Hire a developer
Company
About
Careers
Partners
Support
Newsroom
Sign in
Book a demo
Contact sales
Start for free
Free for everyone
$0/ moper builderBuilder: A user who created or edited an app or workflow this billing cycle. You're billed per builder, per month.
$0/ moper internal userEmployees in your organization who use apps for daily work. Includes full SSO and permission (RBAC) controls.
Get started for free
View all
Save 20% with annual billing
$10/ moper builderBuilder: A user who created or edited an app or workflow this billing cycle. You're billed per builder, per month.
$5/ moper internal userEmployees in your organization who use apps for daily work. Includes full SSO and permission (RBAC) controls.
Start free trial
View all
Save 20% with annual billing
$50/ moper builderBuilder: A user who created or edited an app or workflow this billing cycle. You're billed per builder, per month.
$15/ moper internal userEmployees in your organization who use apps for daily work. Includes full SSO and permission (RBAC) controls.
Start free trial
View all
For organizations running Retool as a platform
Billed annually
Custom pricing that works with your business
Get pricing
View all
Are you an AI agent?See pricing markdown
FreeTeamBusinessEnterprise
|
|
|
Save 20% with annual billing |
Save 20% with annual billing |
|
Users |
Feature | Free | Team | Business | Enterprise |
BuilderUsers with full access to create, edit, and deploy apps and workflows. |
Free
|
$10/month
|
$50/month
|
CustomGet pricing (opens in a new tab)
|
AI Credits | 250 AI credits/month250 credits shared across your account for app building and AI Actions. Renews monthly, doesn't roll over. Upgrade to Team for additional packs. | 1,000 AI credits/month1,000 credits shared across your account for app building and AI Actions. Renews monthly, doesn't roll over. Need more? Additional packs are available for purchase. | 3,000 AI credits/month3,000 credits shared across your account for app building and AI Actions. Renews monthly, doesn't roll over. Additional packs are available for purchase. |
10,000 AI credits/month10,000 credits shared across your account for app building and AI Actions. Renews monthly, doesn't roll over. Bring your own API key to run AI calls outside this pool.Get pricing (opens in a new tab)
|
Internal userEmployees in your organization who use apps for daily work. Includes full SSO and permission (RBAC) controls. |
Free
|
$5/month
|
$15/month
|
CustomGet pricing (opens in a new tab)
|
External userPartners, clients, or vendors outside your organization. Supports both secure login portals and public (unauthenticated) app access. | — | — |
0-50 | Free |
51-250 | $8/month |
251-500 | $6/month |
Over 500 | $4/month |
| Bulk discountsPer-use-case pricing available. |
User Limits | Up to 5 | — | — | — |
|
Web apps |
Feature | Free | Team | Business | Enterprise |
Web apps | Unlimited | Unlimited | Unlimited | Unlimited |
Authenticated, embedded appsEmbed authenticated apps into your business software. | — | — | Included | Included |
External applicationsDeploy branded customer-facing portals with built-in user management and permissions. Applications with external user pricing require a custom annual plan for self-hosted deployments | — | — | Included | Included |
ModulesReuse groups of components and queries between Retool applications. | Up to 5 | Up to 5 | Unlimited | Unlimited |
App themesKeep apps consistent with visual themes. | — | — | Included | Included |
BrandingCustomize headers, sign-up and login pages, email invites, and more, in app presentation mode and for internal users. | — | — | Included | Full white-labeling |
|
Mobile apps |
Feature | Free | Team | Business | Enterprise |
Mobile appsBuild native mobile apps and deploy on iOS, Android, or as a PWA. | Unlimited | Unlimited | Unlimited | Unlimited |
App themesKeep apps consistent with visual themes. | Included | Included | Included | Included |
Offline modeRead and write data, even when you're not connected to the internet. | — | — | Included | Included |
Push notificationsGet built-in support for writing, customizing, and subscribing mobile users to push notifications. | — | — | Included | Included |
White-label appsLaunch your own branded app to iOS and Android app stores. | — | — | — | Included |
Biometric authenticationProtect access to your app using on-device facial or fingerprint recognition. | — | — | — | Included |
|
Workflows |
Feature | Free | Team | Business | Enterprise |
Workflows runsEvery time a workflow successfully executes when triggered counts as a run. | 500/month | 5,000/monthAdditional runs are available at $75 per 5,000 runs per month. | 5,000/monthAdditional runs are available at $75 per 5,000 runs per month. |
CustomGet pricing (opens in a new tab)
|
Workflows stepsEach block on the canvas that transforms, reads from, or writes to your data represents a step in your workflow. | Unlimited | Unlimited | Unlimited | Unlimited |
Schedule triggerRun your workflow on a set schedule. | Included | Included | Included | Included |
Webhook triggerTrigger event-based workflows with a webhook event or API call. | Included | Included | Included | Included |
Custom error handlingTrigger custom error messages and set automatic retry policies in the event of a workflow failure. | Included | Included | Included | Included |
|
Agents |
Feature | Free | Team | Business | Enterprise |
ObservabilityMonitor and track agent behavior | Included | Included | Included | Included |
EvaluationsEvaluate and test agents to optimize | Included | Included | Included | Included |
TuningControl parameters like temperature and max iterations of a wide array of model choices | Included | Included | Included | Included |
AccessControl agent and tool access with robust RBAC | — | — | Included | Included |
Free HoursUseful for experimentation and light automation. Upgrade for larger use cases. | Up to 20/monthAdditional capacity is available in Team, Business, or Enterprise plans. | Up to 20/monthAdditional capacity scales based on model capability. | Up to 20/monthAdditional capacity scales based on model capability. | Up to 20/monthAdditional capacity scales based on model capability. |
Hourly RatesPricing varies by model capability |
See docs (opens in a new tab)
|
See docs (opens in a new tab)
|
See docs (opens in a new tab)
|
See docs (opens in a new tab)
|
|
Database |
Feature | Free | Team | Business | Enterprise |
Rows and tablesUp to 5GB of stored data. | Unlimited | Unlimited | Unlimited | Unlimited |
Database editor UIManage data and schema with filters, sorts, searches, edits, and more. | Included | Included | Included | Included |
Connection stringsGet external access to the PostgreSQL database. | Included | Included | Included | Included |
Environments & schema migrationsGet isolated tables for each environment in your Retool instance. Migrate schema changes between environments. | — | Staging & Production | Unlimited environments | Unlimited environments |
|
Resources |
Feature | Free | Team | Business | Enterprise |
Connect to all databases and APIs | Included | Included | Included | Included |
Query libraryBuild, share, and reuse queries for any database or API with Retool's IDE. | Included | Included | Included | Included |
Staging & production resourcesTest your app against a staging resource (database or API). Switch seamlessly to production resources when in user mode. | — | Staging & Production | Unlimited | Unlimited |
Resource environment permissionsRestrict and manage user access to dev/staging/prod environments. | — | — | Included | Included |
|
Security & Support |
Feature | Free | Team | Business | Enterprise |
Version release & historyCreate and manage releases for your app. Revert to any previous state in its history. | Included | Included | Included | Included |
Rich permission controlsGrant data-level and role-based permissions for granular control over app and data access. | — | — | Included | Included |
Audit logsTrack every query run against your databases and APIs, as well as user actions taken in Retool. | — | — | Included | Included |
Usage analyticsMonitor usage across all apps and users. | — | — | — | Included |
Source controlUse branch-based editing processes that are compatible with Git. | — | — | — | Included |
Custom SSOIntegrate with Okta, Active Directory, or any other SAML or OpenID SSO provider. | — | — | — | Included |
Connect to analytics vendorsSend analytics data to Segment, Google Analytics, and other analytics trackers. | — | — | — | Included |
Environmental configuration variablesEasily define and reference environment-specific values and secrets across Retool. | — | Included | Included | Included |
Flexible spacesSet up independent Workspaces for teams to manage their own apps, permissions, resources, connections, and Git repos. | — | — | — | Included |
Versatile platform APIsProgrammatically manage your Retool projects. | — | — | Limited access | Full access to all API scopes |
Orchestrated governanceTrigger custom logic in response to events in Retool, like org invitations or password reset requests. | — | — | — | Included |
|
Account Resources and Support |
Feature | Free | Team | Business | Enterprise |
Access to a technical advisorGet help onboarding and training new teams, and guidance on how to get the most out of Retool. | — | — | — | Included |
Technical supportRetool's Support Engineering team is here to help. | — | — | — | Included |
Access to professional servicesHire a pro to build Retool apps, integrate systems, or do other development work on your behalf. | — | Included | Included | Included |
|
Get started for free |
| Get started for free | Start free trial | Start free trial | Get pricing |
Every plan includes features devs love and the platform capabilities you need to connect data, build apps, create custom logic, and manage data storage.
Build and share apps with everyone who needs them, in a cost-effective way, thanks to lower rates for end users.
Upgrade your plan as your business needs change to unlock additional capabilities for user management, scaling, and security.
Trusted by 10,000+ teams to generate production-ready AI applications
FAQ
Apps and automations for the work your business actually runs on, connected to your own data, deployed in your own infrastructure, and governed by your own rules. Most teams use Retool to replace the internal tools they'd otherwise wait months for engineering to build.
FAQ
Every Retool plan includes a monthly pool of AI credits—no add-on, no separate billing. Credits are shared across your organization and cover all app building and AI actions.
FAQ
Agents are AI-powered workers that use large language models to complete tasks, make decisions, and automate workflows autonomously. They are billed hourly and do not draw from the AI credit pool.
Try Retool for freeBook a demo
Platform
Build
Launch
Scale
Govern
Capabilities
AI app security
AppGen
Agents
AI primitives
App builder
Mobile apps
Workflows
Database
External apps
Self-hosting
Audience
Data
Engineering
Operations
Financial services
Manufacturing
Enterprise
Startups
Resources
Use cases
App gallery
Integrations
Templates
Utilities
Blog
Customer stories
Videos
Resource hub
Documentation
Retool University
Hire a developer
Company
About
Careers
Partners
Newsroom
Start for freeBook a demo
Terms of usePrivacy policySecurityTrust CenterReport abuseChangelogStatusSite map
© Retool 2026
Company
About
Careers
Partners
Newsroom
Start for freeBook a demo
Terms of usePrivacy policySecurityTrust CenterReport abuseChangelogStatusSite map
© Retool 2026
Loaded without JS