18 alternatives · developer & hosting · 2026
Neon alternatives, by price.
Here is what 18 alternatives charge today. Standing prices, not promotions — each read from the vendor's own page and linked to its source.
Side by side
What the alternatives cost
| Product | Starts at | Against Neon | Free plan | Changes on record |
|---|---|---|---|---|
| Neon the one you are comparing against | free only | — | Yes | none |
| Bitbucket Atlassian | $3.65 per seat / mo · Standard | — | Yes | none |
| DigitalOcean Droplets DigitalOcean | $4 per month · Basic 512 MiB | — | — | 4 since 2021 |
| GitHub GitHub | $4 per seat / mo · Team | — | Yes | 4 since 2026 |
| Heroku Heroku (Salesforce) | $5 per month · Eco | — | — | 3 since 2022 |
| PlanetScale PlanetScale | $5 per month · Single node | — | — | 4 since 2024 |
| Railway Railway | $5 per month · Hobby | — | Yes | none |
| JetBrains IDEs JetBrains | $69 per seat / yr · RustRover | — | — | 80 since 2022 |
| Docker Desktop Docker, Inc. | $9 per seat / mo, billed yearly · Docker Pro | — | Yes | 8 since 2021 |
| Netlify Netlify | $9 per month · Personal | — | Yes | none |
| Postman Postman | $9 per month, billed yearly · Solo | — | Yes | none |
| CircleCI CircleCI | $15 per month · Performance | — | Yes | none |
| Cloudflare Cloudflare | $20 per month, billed yearly · Pro | — | Yes | none |
| Vercel Vercel | $20 per month · Pro | — | Yes | none |
| Render Render | $25 per month · Pro | — | Yes | none |
| Supabase Supabase | $25 per month · Pro | — | Yes | none |
| Sentry Sentry | $26 per month, billed yearly · team | — | Yes | none |
| Fly.io Fly.io | $29 per month · Standard | — | — | none |
| GitLab GitLab | $29 per seat / mo, billed yearly · Premium | — | Yes | none |
CHEAPEST PAID PLAN FIRST. “NOT LIKE-FOR-LIKE” MEANS ONE IS PRICED PER USER AND THE OTHER IS NOT, ONE IS NOT BILLED BY THE MONTH OR YEAR, OR THEY ARE IN DIFFERENT CURRENCIES. THE RECORD DOES NOT CONVERT ANY OF THOSE.
Questions
Neon alternatives, answered
Q1 What is the cheapest alternative to Neon?
Bitbucket, at $3.65 per user a month for its Standard plan — the lowest paid entry price of the 18 alternatives on the record. Bitbucket, GitHub, Railway, Docker Desktop, Netlify, Postman and 7 more also list a free plan.
Q2 Which Neon alternatives have a free plan?
Bitbucket, GitHub, Railway, Docker Desktop, Netlify, Postman, CircleCI, Cloudflare, Vercel, Render, Supabase, Sentry and 1 more. Only a plan the vendor lists at $0 counts; free trials do not.
Q3 Is Neon more expensive than its alternatives?
Neon currently lists no paid price on its page, so there is no entry price to set the others against.
Q4 How current are these prices?
Each pricing page is re-read by MarkupBot at least daily. The table shows the standing price of every plan — where a vendor is running a promotion, the price it reverts to — and every product name links to its dated history and the archived capture behind each figure.