14 priced · 25 tracked · 2026
Docs, PM & collaboration pricing, compared.
Obsidian has the lowest paid entry price at $4 per user a month billed yearly; the median entry price is $8.63 a month; 13 of 14 list a free plan. Standing prices, not promotions — each one read from the vendor's own page and linked to the capture it came from.
Side by side
What docs, PM & collaboration tools cost
| Product | Starts at | Top listed plan | Free plan | Plans | Changes on record |
|---|---|---|---|---|---|
| Obsidian Obsidian | $4 per seat / mo, billed yearly · Sync | $8 per month, billed yearly | — | 4 | none since 2026-10 |
| Trello Atlassian | $5 per seat / mo, billed yearly · Standard | $17.50 per seat / mo, billed yearly | Yes | 4 | 2 since 2023 |
| Confluence Atlassian | $5.42 per seat / mo · Standard | $10.44 per seat / mo plus a custom-quote tier | Yes | 4 | none since 2026-08 |
| ClickUp ClickUp | $7 per seat / mo, billed yearly · Unlimited | $12 per seat / mo, billed yearly plus a custom-quote tier | Yes | 4 | none since 2026-08 |
| Jira Atlassian | $7.91 per seat / mo · Standard | $14.54 per seat / mo plus a custom-quote tier | Yes | 4 | none since 2026-08 |
| Evernote Evernote (Bending Spoons) | $8.25 per month · Starter | $20.83 per month plus a custom-quote tier | Yes | 5 | 11 since 2023 |
| Shortcut Shortcut | $8.50 per seat / mo · Team Plan | $12 per seat / mo plus a custom-quote tier | Yes | 4 | none since 2026-10 |
| Slack Slack Technologies | $8.75 per seat / mo · Pro | $45 per seat / mo plus a custom-quote tier | Yes | 5 | 9 since 2021 |
| Linear Linear | $10 per seat / mo, billed yearly · Basic | $16 per seat / mo, billed yearly plus a custom-quote tier | Yes | 4 | none since 2026-08 |
| Notion Notion Labs | $10 per seat / mo · Plus | $20 per seat / mo plus a custom-quote tier | Yes | 4 | 4 since 2024 |
| Wrike Wrike | $10 per seat / mo, billed yearly · Team | $25 per seat / mo, billed yearly plus a custom-quote tier | Yes | 5 | none since 2026-10 |
| Asana Asana | $10.99 per seat / mo, billed yearly · Starter | $24.99 per seat / mo, billed yearly plus a custom-quote tier | Yes | 4 | none since 2026-08 |
| Airtable Airtable | $20 per seat / mo · Team | $45 per seat / mo plus a custom-quote tier | Yes | 4 | 5 since 2023 |
| Basecamp 37signals | $25 per month · Freelancer | $299 per month | Yes | 5 | none since 2026-10 |
SORTED BY LOWEST PAID PLAN. YEARLY PRICES ARE SHOWN AS THE VENDOR STATES THEM AND ORDERED BY THEIR MONTHLY EQUIVALENT. CURRENCIES ARE NEVER CONVERTED.
Being read
Tracked, first prices pending
Questions
Docs, PM & collaboration pricing, answered
Q1 What is the cheapest docs, PM & collaboration tool?
Of the 14 on the record, Obsidian has the lowest paid entry price: $4 per user a month billed yearly for its Sync plan. Trello, Confluence, ClickUp, Jira, Evernote, Shortcut and 7 more also list a free plan. These are standing prices — a promotional rate is recorded as what it reverts to.
Q2 Which docs, PM & collaboration tools have a free plan?
Trello, Confluence, ClickUp, Jira, Evernote, Shortcut, Slack, Linear, Notion, Wrike, Asana, Airtable and 1 more. A free plan is counted only when the vendor's pricing page lists one at $0; free trials are not.
Q3 Which docs, PM & collaboration tools have changed their prices?
Evernote (11), Slack (9), Airtable (5), Notion (4) and Trello (2) — the figure is the number of dated changes on file. Open any of them for the full history.