15 priced · 36 tracked · 2026
Developer & hosting pricing, compared.
DigitalOcean Droplets has the lowest paid entry price at $4 a month; the median entry price is $9 a month; 10 of 15 list a free plan. Standing prices, not promotions — each one read from the vendor's own page and linked to the capture it came from.
Side by side
What developer & hosting tools cost
| Product | Starts at | Top listed plan | Free plan | Plans | Changes on record |
|---|---|---|---|---|---|
| DigitalOcean Droplets DigitalOcean | $4 per month · Basic 512 MiB | $24 per month | — | 4 | 4 since 2021 |
| GitHub GitHub | $4 per seat / mo · Team | $21 per seat / mo | Yes | 3 | 4 since 2026 |
| Heroku Heroku (Salesforce) | $5 per month · Eco | $50 per month | — | 4 | 3 since 2022 |
| PlanetScale PlanetScale | $5 per month · Single node | $50 per month plus a custom-quote tier | — | 4 | 4 since 2024 |
| Railway Railway | $5 per month · Hobby | $20 per month plus a custom-quote tier | Yes | 4 | none since 2026-10 |
| JetBrains IDEs JetBrains | $69 per seat / yr · RustRover | $979 per seat / yr | — | 28 | 80 since 2022 |
| Docker Desktop Docker, Inc. | $9 per seat / mo · Docker Pro | $24 per seat / mo | Yes | 5 | 7 since 2021 |
| Netlify Netlify | $9 per month · Personal | $20 per month plus a custom-quote tier | Yes | 4 | none since 2026-10 |
| Cloudflare Cloudflare | $20 per month, billed yearly · Pro | $200 per month, billed yearly plus a custom-quote tier | Yes | 4 | none since 2026-10 |
| Vercel Vercel | $20 per month · Pro | custom quote | Yes | 3 | none since 2026-08 |
| Render Render | $25 per month · Pro | $499 per month plus a custom-quote tier | Yes | 4 | none since 2026-10 |
| Supabase Supabase | $25 per month · Pro | $599 per month plus a custom-quote tier | Yes | 4 | none since 2026-08 |
| Sentry Sentry | $26 per month · team | $80 per month plus a custom-quote tier | Yes | 4 | none since 2026-08 |
| Fly.io Fly.io | $29 per month · Standard | $2500 per month | — | 3 | none since 2026-10 |
| GitLab GitLab | $29 per seat / mo · Premium | custom quote | Yes | 3 | none since 2026-08 |
SORTED BY LOWEST PAID PLAN. YEARLY PRICES ARE SHOWN AS THE VENDOR STATES THEM AND ORDERED BY THEIR MONTHLY EQUIVALENT. CURRENCIES ARE NEVER CONVERTED.
Being read
Tracked, first prices pending
Questions
Developer & hosting pricing, answered
Q1 What is the cheapest developer & hosting tool?
Of the 15 on the record, DigitalOcean Droplets has the lowest paid entry price: $4 a month for its Basic 512 MiB plan. GitHub, Railway, Docker Desktop, Netlify, Cloudflare, Vercel and 4 more also list a free plan. These are standing prices — a promotional rate is recorded as what it reverts to.
Q2 Which developer & hosting tools have a free plan?
GitHub, Railway, Docker Desktop, Netlify, Cloudflare, Vercel, Render, Supabase, Sentry and GitLab. A free plan is counted only when the vendor's pricing page lists one at $0; free trials are not.
Q3 Which developer & hosting tools have changed their prices?
JetBrains IDEs (80), Docker Desktop (7), DigitalOcean Droplets (4), GitHub (4), PlanetScale (4) and Heroku (3) — the figure is the number of dated changes on file. Open any of them for the full history.