20 changes · 7 products · 2022
SaaS price increases in 2022: 9 up, 0 down.
Every price move Markup recorded in 2022, with the old price, the new one and the capture it was read from. 11 further changes — new plans, limits, billing terms — are in the monthly ledgers below.
Month by month
2022 at a glance
Largest first
The biggest price increases of 2022
| Effective | Product | Change | Was | Now | Move | Source |
|---|---|---|---|---|---|---|
| Webflow | CMS rose from $16/mo to $23/mo (+43.8%) | $16 | $23 | ▲ +43.8% | source ↗ | |
| Docker Desktop | Team rose from $7/mo to $9/mo (+28.6%) | $7 | $9 | ▲ +28.6% | source ↗ | |
| DigitalOcean Droplets | Basic 4 GB rose from $20/mo to $24/mo (+20%) | $20 | $24 | ▲ +20% | source ↗ | |
| DigitalOcean Droplets | Basic 2 GB rose from $10/mo to $12/mo (+20%) | $10 | $12 | ▲ +20% | source ↗ | |
| DigitalOcean Droplets | Basic 1 GB rose from $5/mo to $6/mo (+20%) | $5 | $6 | ▲ +20% | source ↗ | |
| Webflow | Basic rose from $12/mo to $14/mo (+16.7%) | $12 | $14 | ▲ +16.7% | source ↗ | |
| Docker Desktop | Business rose from $21/mo to $24/mo (+14.3%) | $21 | $24 | ▲ +14.3% | source ↗ | |
| Slack | Pro rose from $8/mo to $8.75/mo (+9.4%) | $8 | $8.75 | ▲ +9.4% | source ↗ | |
| Webflow | Business rose from $36/mo to $39/mo (+8.3%) | $36 | $39 | ▲ +8.3% | source ↗ |
The ledger
Every price move in 2022, newest first
| Effective | Product | Change | Was | Now | Move | Source |
|---|---|---|---|---|---|---|
| Docker Desktop | Team rose from $7/mo to $9/mo (+28.6%) | $7 | $9 | ▲ +28.6% | source ↗ | |
| Docker Desktop | Business rose from $21/mo to $24/mo (+14.3%) | $21 | $24 | ▲ +14.3% | source ↗ | |
| Webflow | CMS rose from $16/mo to $23/mo (+43.8%) | $16 | $23 | ▲ +43.8% | source ↗ | |
| Webflow | Business rose from $36/mo to $39/mo (+8.3%) | $36 | $39 | ▲ +8.3% | source ↗ | |
| Webflow | Basic rose from $12/mo to $14/mo (+16.7%) | $12 | $14 | ▲ +16.7% | source ↗ | |
| Slack | Pro rose from $8/mo to $8.75/mo (+9.4%) | $8 | $8.75 | ▲ +9.4% | source ↗ | |
| DigitalOcean Droplets | Basic 4 GB rose from $20/mo to $24/mo (+20%) | $20 | $24 | ▲ +20% | source ↗ | |
| DigitalOcean Droplets | Basic 2 GB rose from $10/mo to $12/mo (+20%) | $10 | $12 | ▲ +20% | source ↗ | |
| DigitalOcean Droplets | Basic 1 GB rose from $5/mo to $6/mo (+20%) | $5 | $6 | ▲ +20% | source ↗ |
PROMOTIONAL RATES ARE NOT COUNTED AS CUTS, AND A PROMOTION ENDING IS NOT COUNTED AS AN INCREASE — ONLY THE STANDING PRICE MOVING. SEE THE METHOD.