24 changes · 8 products · 2023
SaaS price increases in 2023: 15 up, 0 down.
Every price move Markup recorded in 2023, with the old price, the new one and the capture it was read from. 9 further changes — new plans, limits, billing terms — are in the monthly ledgers below.
Largest first
The biggest price increases of 2023
| Effective | Product | Change | Was | Now | Move | Source |
|---|---|---|---|---|---|---|
| Evernote | Personal rose from $8.99/mo to $14.99/mo (+66.7%) | $8.99 | $14.99 | ▲ +66.7% | source ↗ | |
| Evernote | Professional rose from $10.99/mo to $17.99/mo (+63.7%) | $10.99 | $17.99 | ▲ +63.7% | source ↗ | |
| Shopify | Basic rose from $29/mo to $39/mo (+34.5%) | $29 | $39 | ▲ +34.5% | source ↗ | |
| Mailchimp | Standard rose from $14.99/mo to $20/mo (+33.4%) | $14.99 | $20 | ▲ +33.4% | source ↗ | |
| Shopify | Advanced rose from $299/mo to $399/mo (+33.4%) | $299 | $399 | ▲ +33.4% | source ↗ | |
| Shopify | Shopify rose from $79/mo to $105/mo (+32.9%) | $79 | $105 | ▲ +32.9% | source ↗ | |
| Mailchimp | Essentials rose from $9.99/mo to $13/mo (+30.1%) | $9.99 | $13 | ▲ +30.1% | source ↗ | |
| Zendesk Suite | Suite Professional rose from $99/mo to $115/mo (+16.2%) | $99 | $115 | ▲ +16.2% | source ↗ | |
| Zendesk Suite | Suite Growth rose from $79/mo to $89/mo (+12.7%) | $79 | $89 | ▲ +12.7% | source ↗ | |
| Zendesk Suite | Suite Team rose from $49/mo to $55/mo (+12.2%) | $49 | $55 | ▲ +12.2% | source ↗ | |
| Salesforce Sales Cloud | Unlimited rose from $300/mo to $330/mo (+10%) | $300 | $330 | ▲ +10% | source ↗ | |
| Salesforce Sales Cloud | Enterprise rose from $150/mo to $165/mo (+10%) | $150 | $165 | ▲ +10% | source ↗ | |
| Adobe Creative Cloud | Single App rose from $20.99/mo to $22.99/mo (+9.5%) | $20.99 | $22.99 | ▲ +9.5% | source ↗ | |
| Adobe Creative Cloud | Creative Cloud All Apps rose from $54.99/mo to $59.99/mo (+9.1%) | $54.99 | $59.99 | ▲ +9.1% | source ↗ | |
| Salesforce Sales Cloud | Professional rose from $75/mo to $80/mo (+6.7%) | $75 | $80 | ▲ +6.7% | source ↗ |
The ledger
Every price move in 2023, newest first
| Effective | Product | Change | Was | Now | Move | Source |
|---|---|---|---|---|---|---|
| Adobe Creative Cloud | Single App rose from $20.99/mo to $22.99/mo (+9.5%) | $20.99 | $22.99 | ▲ +9.5% | source ↗ | |
| Adobe Creative Cloud | Creative Cloud All Apps rose from $54.99/mo to $59.99/mo (+9.1%) | $54.99 | $59.99 | ▲ +9.1% | source ↗ | |
| Mailchimp | Standard rose from $14.99/mo to $20/mo (+33.4%) | $14.99 | $20 | ▲ +33.4% | source ↗ | |
| Mailchimp | Essentials rose from $9.99/mo to $13/mo (+30.1%) | $9.99 | $13 | ▲ +30.1% | source ↗ | |
| Salesforce Sales Cloud | Unlimited rose from $300/mo to $330/mo (+10%) | $300 | $330 | ▲ +10% | source ↗ | |
| Salesforce Sales Cloud | Professional rose from $75/mo to $80/mo (+6.7%) | $75 | $80 | ▲ +6.7% | source ↗ | |
| Salesforce Sales Cloud | Enterprise rose from $150/mo to $165/mo (+10%) | $150 | $165 | ▲ +10% | source ↗ | |
| Zendesk Suite | Suite Team rose from $49/mo to $55/mo (+12.2%) | $49 | $55 | ▲ +12.2% | source ↗ | |
| Zendesk Suite | Suite Professional rose from $99/mo to $115/mo (+16.2%) | $99 | $115 | ▲ +16.2% | source ↗ | |
| Zendesk Suite | Suite Growth rose from $79/mo to $89/mo (+12.7%) | $79 | $89 | ▲ +12.7% | source ↗ | |
| Evernote | Professional rose from $10.99/mo to $17.99/mo (+63.7%) | $10.99 | $17.99 | ▲ +63.7% | source ↗ | |
| Evernote | Personal rose from $8.99/mo to $14.99/mo (+66.7%) | $8.99 | $14.99 | ▲ +66.7% | source ↗ | |
| Shopify | Shopify rose from $79/mo to $105/mo (+32.9%) | $79 | $105 | ▲ +32.9% | source ↗ | |
| Shopify | Basic rose from $29/mo to $39/mo (+34.5%) | $29 | $39 | ▲ +34.5% | source ↗ | |
| Shopify | Advanced rose from $299/mo to $399/mo (+33.4%) | $299 | $399 | ▲ +33.4% | source ↗ |
PROMOTIONAL RATES ARE NOT COUNTED AS CUTS, AND A PROMOTION ENDING IS NOT COUNTED AS AN INCREASE — ONLY THE STANDING PRICE MOVING. SEE THE METHOD.