26 changes · 10 products · 2025
SaaS price increases in 2025: 12 up, 0 down.
Every price move Markup recorded in 2025, with the old price, the new one and the capture it was read from. 14 further changes — new plans, limits, billing terms — are in the monthly ledgers below.
Largest first
The biggest price increases of 2025
| Effective | Product | Change | Was | Now | Move | Source |
|---|---|---|---|---|---|---|
| Kit | Creator rose from $29/mo to $39/mo (+34.5%) | $29 | $39 | ▲ +34.5% | source ↗ | |
| Kit | Creator Pro rose from $59/mo to $79/mo (+33.9%) | $59 | $79 | ▲ +33.9% | source ↗ | |
| Notion | Business rose from $15/mo to $20/mo (+33.3%) | $15 | $20 | ▲ +33.3% | source ↗ | |
| JetBrains IDEs | All Products Pack (organizations) rose from €779/yr to €979/yr (+25.7%) | €779 | €979 | ▲ +25.7% | source ↗ | |
| Figma | Professional (Full seat) rose from $16/mo to $20/mo (+25%) | $16 | $20 | ▲ +25% | source ↗ | |
| JetBrains IDEs | IntelliJ IDEA Ultimate (organizations) rose from €599/yr to €719/yr (+20%) | €599 | €719 | ▲ +20% | source ↗ | |
| Slack | Business+ rose from $15/mo to $18/mo (+20%) | $15 | $18 | ▲ +20% | source ↗ | |
| JetBrains IDEs | IntelliJ IDEA Ultimate (individual) rose from €169/yr to €199/yr (+17.8%) | €169 | €199 | ▲ +17.8% | source ↗ | |
| Adobe Creative Cloud | Creative Cloud Pro rose from $59.99/mo to $69.99/mo (+16.7%) | $59.99 | $69.99 | ▲ +16.7% | source ↗ | |
| Salesforce Sales Cloud | Unlimited rose from $330/mo to $350/mo (+6.1%) | $330 | $350 | ▲ +6.1% | source ↗ | |
| Salesforce Sales Cloud | Enterprise rose from $165/mo to $175/mo (+6.1%) | $165 | $175 | ▲ +6.1% | source ↗ | |
| JetBrains IDEs | All Products Pack (individual) rose from €289/yr to €299/yr (+3.5%) | €289 | €299 | ▲ +3.5% | source ↗ |
The ledger
Every price move in 2025, newest first
| Effective | Product | Change | Was | Now | Move | Source |
|---|---|---|---|---|---|---|
| JetBrains IDEs | IntelliJ IDEA Ultimate (organizations) rose from €599/yr to €719/yr (+20%) | €599 | €719 | ▲ +20% | source ↗ | |
| JetBrains IDEs | IntelliJ IDEA Ultimate (individual) rose from €169/yr to €199/yr (+17.8%) | €169 | €199 | ▲ +17.8% | source ↗ | |
| JetBrains IDEs | All Products Pack (organizations) rose from €779/yr to €979/yr (+25.7%) | €779 | €979 | ▲ +25.7% | source ↗ | |
| JetBrains IDEs | All Products Pack (individual) rose from €289/yr to €299/yr (+3.5%) | €289 | €299 | ▲ +3.5% | source ↗ | |
| Kit | Creator rose from $29/mo to $39/mo (+34.5%) | $29 | $39 | ▲ +34.5% | source ↗ | |
| Kit | Creator Pro rose from $59/mo to $79/mo (+33.9%) | $59 | $79 | ▲ +33.9% | source ↗ | |
| Slack | Business+ rose from $15/mo to $18/mo (+20%) | $15 | $18 | ▲ +20% | source ↗ | |
| Salesforce Sales Cloud | Unlimited rose from $330/mo to $350/mo (+6.1%) | $330 | $350 | ▲ +6.1% | source ↗ | |
| Salesforce Sales Cloud | Enterprise rose from $165/mo to $175/mo (+6.1%) | $165 | $175 | ▲ +6.1% | source ↗ | |
| Adobe Creative Cloud | Creative Cloud Pro rose from $59.99/mo to $69.99/mo (+16.7%) | $59.99 | $69.99 | ▲ +16.7% | source ↗ | |
| Notion | Business rose from $15/mo to $20/mo (+33.3%) | $15 | $20 | ▲ +33.3% | source ↗ | |
| Figma | Professional (Full seat) rose from $16/mo to $20/mo (+25%) | $16 | $20 | ▲ +25% | source ↗ |
PROMOTIONAL RATES ARE NOT COUNTED AS CUTS, AND A PROMOTION ENDING IS NOT COUNTED AS AN INCREASE — ONLY THE STANDING PRICE MOVING. SEE THE METHOD.