Head to head
Docker Desktop vs Sentry
Two dated pricing records, side by side. Every figure links to its source from the product pages.
The records
Price history, compared
Docker Desktop +80%
| Personal | $0 | per month |
| Pro | $9 | per seat / mo |
| Team | $15 | per seat / mo |
| Business | $24 | per seat / mo |
- 2024-11-15 Team rose from $9/mo to $15/mo (+66.7%)
- 2024-11-15 Pro rose from $5/mo to $9/mo (+80%)
- 2022-10-27 Business rose from $21/mo to $24/mo (+14.3%)
- 2022-10-27 Team rose from $7/mo to $9/mo (+28.6%)
Sentry
| business | $80 | per month |
| developer | $0 | per month |
| enterprise | Contact sales | per tier / mo |
| team | $26 | per month |
- 2026-08-13 New plan: enterprise at contact sales
- 2026-08-13 New plan: business at $80/mo
- 2026-08-13 New plan: team at $26/mo
- 2026-08-13 New plan: developer at $0/mo