Head to head
Miro vs Squarespace
Two dated pricing records, side by side. Every figure links to its source from the product pages.
The records
Price history, compared
Miro
| Business | $20 | per seat / mo |
| Enterprise | Contact sales | per tier / mo |
| Free | $0 | per month |
| Starter | $8 | per seat / mo |
- 2026-08-13 New plan: Enterprise at contact sales
- 2026-08-13 New plan: Business at $20/mo
- 2026-08-13 New plan: Starter at $8/mo
- 2026-08-13 New plan: Free at $0/mo
Squarespace +18.8%
| Basic | $19 | per month |
| Core | $29 | per month |
| Plus | $49 | per month |
| Advanced | $99 | per month |
- 2026-08-11 Plus rose from $39/mo to $49/mo (+25.6%)
- 2026-07-17 Core rose from $23/mo to $29/mo (+26.1%)
- 2026-07-17 Basic rose from $16/mo to $19/mo (+18.8%)
- 2025-03-01 Advanced rose from $52/mo to $99/mo (+90.4%)
- 2025-03-01 Commerce Advanced was renamed to Advanced